Chuck Liddell es el peleador mejor pagado de toda la historia de UFC
Hace algunos dias MMAManifesto publicó los salarios de los peleadores de UFC desde UFC 46 del 2004, porque desde ese entonces la Comisión Atlética publica dicha información.
A continuación el listado de los primeros 100 peleadores de la lista:
Nombre Salario
1 | Chuck Liddell* | $4,320,000 |
2 | Tito Ortiz* | $4,075,000 |
3 | Quinton Jackson* | $3,240,000 |
4 | Michael Bisping* | $3,135,000 |
5 | Georges St-Pierre * | $3,102,000 |
6 | Randy Couture* | $3,045,000 |
7 | Anderson Silva * | $2,871,000 |
8 | Brock Lesnar | $2,825,000 |
9 | Rashad Evans* | $2,697,000 |
10 | B.J. Penn * | $2,650,000 |
11 | Antonio Rodrigo Nogueira * | $2,640,000 |
12 | Lyoto Machida* | $2,075,000 |
13 | Matt Hughes* | $2,045,000 |
14 | Mauricio Rua* | $2,040,000 |
15 | Wanderlei Silva* | $2,020,000 |
16 | Forrest Griffin* | $1,907,000 |
17 | Mirko Cro Cop* | $1,885,000 |
18 | Jon Jones* | $1,852,000 |
19 | Vitor Belfort* | $1,844,000 |
20 | Frank Mir * | $1,433,000 |
21 | Dan Henderson* | $1,400,000 |
22 | Rich Franklin* | $1,326,000 |
23 | Josh Koscheck * | $1,302,000 |
24 | Junior dos Santos* | $1,190,000 |
25 | Diego Sanchez* | $1,187,000 |
26 | Cheick Kongo* | $1,183,000 |
27 | Nate Diaz* | $1,113,000 |
28 | Jon Fitch * | $1,068,000 |
29 | Brandon Vera* | $1,051,000 |
30 | Demian Maia * | $ 996,000 |
31 | Chris Lytle * | $ 960,000 |
32 | Cain Velasquez * | $ 918,000 |
33 | Tim Sylvia | $ 915,000 |
34 | Fabricio Werdum* | $ 910,000 |
35 | Gabriel Gonzaga* | $ 907,000 |
36 | Frankie Edgar * | $ 891,000 |
37 | Kenny Florian * | $ 836,000 |
38 | Nate Marquardt* | $ 834,000 |
39 | Chris Leben* | $ 828,000 |
40 | Clay Guida* | $ 801,000 |
41 | Martin Kampmann* | $ 788,000 |
42 | Andrei Arlovski* | $ 768,000 |
43 | Joe Stevenson * | $ 761,000 |
44 | Cung Le* | $ 760,000 |
45 | Donald Cerrone | $ 737,600 |
46 | Joe Lauzon* | $ 694,000 |
47 | Melvin Guillard* | $ 650,800 |
48 | Thiago Alves* | $ 643,000 |
49 | Antonio Rogerio Nogueira* | $ 625,000 |
50 | Jake Shields* | $ 600,000 |
51 | Stefan Struve* | $ 596,000 |
52 | Jim Miller* | $ 584,000 |
53 | Chael Sonnen* | $ 582,000 |
54 | Carlos Condit* | $ 574,000 |
55 | Nick Diaz* | $ 568,500 |
56 | Dong Hyun Kim* | $ 559,000 |
57 | Alan Belcher * | $ 558,000 |
58 | Stephan Bonnar* | $ 557,000 |
59 | Jason MacDonald * | $ 556,200 |
60 | Thiago Silva* | $ 555,000 |
61 | Sam Stout* | $ 552,000 |
62 | Tyson Griffin* | $ 532,500 |
63 | Matt Wiman* | $ 528,000 |
64 | Matt Hamill* | $ 524,000 |
65 | Gleison Tibau * | $ 523,000 |
66 | Matt Serra* | $ 515,000 |
67 | Johny Hendricks* | $ 504,000 |
68 | Spencer Fisher* | $ 504,000 |
69 | James Toney | $ 500,000 |
70 | Takanori Gomi* | $ 500,000 |
71 | Ken Shamrock* | $ 490,000 |
72 | Dennis Siver * | $ 485,000 |
73 | Marcus Davis* | $ 478,000 |
74 | Yoshihiro Akiyama* | $ 475,000 |
75 | Jake Ellenberger* | $ 465,000 |
76 | Mark Munoz* | $ 463,000 |
77 | Heath Herring* | $ 460,000 |
78 | Ed Herman* | $ 454,000 |
79 | Jeremy Stephens * | $ 445,000 |
80 | Mac Danzig* | $ 445,000 |
81 | Sean Sherk* | $ 436,000 |
82 | Mike Swick* | $ 423,000 |
83 | Terry Etim* | $ 417,000 |
84 | Kendall Grove * | $ 410,000 |
85 | Ricardo Almeida* | $ 410,000 |
86 | Keith Jardine * | $ 405,000 |
87 | Brian Stann* | $ 404,000 |
88 | Ryan Bader* | $ 401,000 |
89 | Royce Gracie | $ 400,000 |
90 | Wilson Gouveia* | $ 396,800 |
91 | Evan Dunham* | $ 393,000 |
92 | Gray Maynard* | $ 392,000 |
93 | Edson Barboza* | $ 390,000 |
94 | Yushin Okami* | $ 386,000 |
95 | Alistair Overeem | $ 385,714 |
96 | Anthony Johnson* | $ 385,000 |
97 | Cole Miller* | $ 381,000 |
98 | Kurt Pellegrino * | $ 369,000 |
99 | Ben Rothwell* | $ 369,000 |
100 | Mike Pyle* | $ 367,000 |
No hay comentarios:
Publicar un comentario
: )